As a manufacturer of Stainless Steel ButtWelded Nipple Pipe Fittings, I appreciate the need for quality and durability in my products.Through Rexon Pipe Fitting we have been able to provide quality products to our customers at a reasonable price.Our stainless steel ButtWelded Pipe Fittings are used in the oil and gas, chemical rocessing, and power generation industries. All the materials used in the manufacturing process are of high quality and hence the products are durable. We have a group of qualified professionals who are committed to delivering quality services to our clients. We do not just provide our customers with everything they need but we are ready to answer any questions they might have.
Rexon Pipe Fitting is dedicated to offering its customers the best products and services. The quality and customer satisfaction that we get from the SS ButtWelded Nipple Pipe Fittings is one of the best results. Rexon Pipe Fitting is the solution to the problem of finding a reliable and cost-effective supplier of SS ButtWelded Nipple Pipe Fittings.
A Buttweld Stainless Steel Welded Nipple Pipe Fitting is a short piece of pipe with a beveled or plain end on one side and a male threaded end on the other, used to connect pipes and flanges.
A Buttweld Stainless Steel Barrel Nipple Pipe Fitting is a short piece of pipe with a beveled or plain end on one side and a male threaded end on the other, used to connect pipes and flanges.
A Buttweld Stainless Steel Hex Nipple Pipe Fitting is a short piece of pipe with a beveled or plain end on one side and a male threaded end on the other, used to connect pipes and flanges.
A Buttweld Stainless Steel Swage nipple Pipe Fitting is a short piece of pipe with one end tapered and the other end threaded or beveled, used to connect pipes of different sizes.
Buttweld Stainless Steel Nipple Pipe Fittings are forged and rolled austenitic stainless fittings for pressure pipes, available in various grades such as WP304/L, WP316/L.
Outside Diameter (OD) | 1/8″ NB TO 4″ NB IN |
---|---|
Dimensions | ASME/ANSI B16.9, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313, ASME B16.28 |
Wall Thickness | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS / 3mm – 40mm |
Bending Radius | R=1D – 10D, 15D, 20D |
Product’ s Angle | square cut/plain end, threaded end, beveled end, grooved end |
Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Important Grades | ASTM A403 WP 304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 310 / 347 / 904L |
Production Materials | Stainless Steel, Alloy Steel, Carbon Steel, Duplex, Nickel Alloys, Cupro Nickel, Low Temperature Steel |
SS Melting Points | 1400-1450° C (WP304, WP304L), 1390-1440 ° C (WP316L), 1370 – 1400 ° C (WP316) |
ASME Standard | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
---|---|
DIN Standard | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
EN Standard | EN10253-2, EN10253-1 |
ASME B16.25 | Buttwelding Ends |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.28 | Wrought Steel Pipe Nipple and Buttwelding Returns |
ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic SS Piping Fitting |
MSS SP-43 | Wrought & Fabricated Butt-Welding Fitting for Low Pressure, Corrosion Resistant Applications |
Stainless Steel Buttweld Pipe Nipple | ASTM A403 WP Gr. 304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 321, 347, 904L |
---|---|
Carbon Steel Buttweld Pipe Nipple | ASTM A234 WPB, WPBW, WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, & WPHY 42. |
Low Temperature Buttweld Pipe Nipple | ASTM A420 WPL6, ASTM A420 WPL3 |
Alloy Steel Buttweld Pipe Nipple | ASTM / ASME A/SA 234 Gr. WP1, WP5, WP9, WP11, WP12, WP22, WP91 |
Duplex & Super Duplex Steel Buttweld Pipe Nipple | ASTM A815, ASME SA815 UNS NO S31803, UNS NO S32205, UNS S32750, UNS S32950. Werkstoff No. 1.4462 |
Nickel Alloy Buttweld Pipe Nipple | UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 6601 (INCONEL 601), UNS 6600 (INCONEL 600), UNS 8825 (INCONEL 825), UNS 8020 (ALLOY 20 / 20 CB 3), UNS 4400 (MONEL 400), UNS 2201 (NICKEL 201), ASTM / ASME SB 336 UNS 2200 (NICKEL 200) |
The Buttweld Stainless Steel Nipple Pipe Fittings physical property is affected by the selection of stainless steel type and grade depending on mechanical features along with resistance to media.
Property | Typical Values and Description |
---|---|
Melting Point | 1,371°C (2,500°F) to 1,483°C (2,701°F), depending on grade |
Magnetic Properties | Austenitic stainless steels are typically non-magnetic, while ferritic and martensitic stainless steels can be magnetic |
Tensile Strength | Ranges from 500 MPa to 2,000 MPa or more, depending on the grade |
Yield Strength | Typically ranges from 200 MPa to 1,000 MPa or more, depending on the grade |
Hardness | Measured on the Rockwell hardness scale (HRC or HRB) or the Brinell hardness scale (HB), dependent on alloy and heat treatment |
Corrosion Resistance | Known for exceptional corrosion resistance, suitable for use in corrosive environments |
Machinability | Varies by grade, some grades are more challenging to machine than others |
Weldability | Generally weldable, welding procedures and filler materials influence weld quality and corrosion resistance |
Ductility | Stainless steel is often ductile, meaning it can be stretched or bent without breaking |
Toughness | Exhibits good toughness, absorbing energy without fracturing |
But despite this, Buttweld Stainless Steel Nipple Pipe Fittings are produced from various grades of stainless steel that provide high chemical and corrosion resistance based on the environment.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304H | min. | 0.04 | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.10 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 |
Description | Price In INR (Per Piece) |
---|---|
ASTM A403 WP | |
2" X SCH 40 | 325.00 |
3" X SCH 40 | 400.00 |
4" X SCH 40 | 600.00 |
6" X SCH 40 | 1350.00 |
8" X SCH 40 | 2400.00 |
10" X SCH 40 | 4500.00 |
Country | Address |
---|---|
UAE | Dubai |
UAE | Abu Dhabi |
Qatar | Doha |
Saudi Arabia | Riyadh |
Saudi Arabia | Jeddah |
Bahrain | Manama |
Kuwait | Kuwait City |
Oman | Muscat |
Saudi Arabia | Eastern Province |
UAE | Sharjah |