The AISI 317/317L Stainless Steel ButtWelded Reducer Pipe Fitting is a fitting that joins two pipes with different diameters. It consists of austenitic stainless steel alloys that offer superior corrosion resistance and strength characteristics. They have greater concentrations of chromium, nickel, and molybdenum than the traditional 304 and 316 stainless steels as well as low carbon levels to avoid sensitization during welding. Application areas of the buttwelded reducer pipe fitting in AISI 317/317L stainless steel include flue gas desulfurization, chemical and petrochemical industry sectors and power generation plants where extreme high temperatures and pressure resistance are paramount. Rexon Pipe Fitting is one of the largest market suppliers of AISI 317/317L stainless steel buttwelded reducer pipe fitting.
An eccentric reducer has an offset centerline and reduces the pipe size from larger to smaller by positioning one end of the fitting to one end of the pipe. However, the selection of concentric or eccentric reducer is based on flow quality, pressure loss and fitment needs of piping system. Therefore, AISI 317/317L stainless steel is a high alloy grade which provides outstanding corrosion resistance and strength characteristics. They are used in applications that require high temperature and pressure resistance such as flue gas desulfurization systems, chemical and petrochemical industries, power generation plants.
Rexon Pipe fittings provides Buttwelded Concentric Reducer pipe fittings which are stainless steel fittings with two holes with different diameters that connect pipes with different sizes and main a straight centerline. They are usually employed to change the pipe diameter and flow rate for most types of piping systems.
Rexon Pipe fittings provides buttwelded Eccentric Reducer pipe fittings which are stainless steel fittings take two ports with different diameters that join pipes of various sizes with a slanted centerline.
Rexon Pipe fittings provide buttwelded Short-End Reducer pipe fittings which are stainless steel fittings having two ports in different diameters and shorter end than normal reducers.
Rexon Pipe fittings provides buttwelded Long-End Reducer fittings that are made from stainless steel whose two ports have varying diameters and longer end than the ordinary reducers.
The given specifications of Stainless Steel buttwelded reducer pipe fitting are the dimensions, tolerances, and material grades of wrought austenitic stainless steel fittings that are suitable for pressure vessel applications which are dictated by the 317/317L.
Specification | Description |
---|---|
Material Grades | AISI 317 (UNS S31700), AISI 317L (UNS S31703) |
Size Range | Specified in nominal pipe sizes (NPS) or millimeters |
Wall Thickness | Conforms to the appropriate standard (e.g., ASME B16.9) - Specified in schedule numbers or millimeters |
Manufacturing Standards | Conforms to recognized standards, such as ASME B16.9 (for stainless steel fittings) |
Pressure Rating | Varies with material, wall thickness, and size - Typically designated by class numbers (e.g., Class 150, Class 300) |
End Connections | Beveled ends for welding - Bevel angle typically 37.5 degrees |
Surface Finish | Exterior and interior surfaces free from defects - Welds properly formed and inspected |
Heat Treatment | Post-weld heat treatment (PWHT) may be necessary for certain applications |
Testing and Inspection | Visual inspection, dimensional checks, non-destructive testing (e.g., radiographic, ultrasonic) - Material testing (e.g., PMI) |
Marking | Clearly marked with size, material grade, manufacturer's name/logo, and relevant standards |
Certification | Manufacturer provides material certificates, test reports, and other documentation to confirm compliance with specifications and standards |
The physical properties that can be attributed to 317/317L SS buttwelded reducer pipe fitting, stainless steel fittings that have excellent thermal conductivity and low thermal expansion, include density, specific heat and modulus of elasticity.
Property | Typical Values for Stainless Steel Butt-Welded Reducer Pipe Fittings |
---|---|
Density | 7.7 - 8.0 g/cm³ |
Melting Point | 1400 - 1450°C (2552 - 2642°F) |
Thermal Conductivity | 14 - 20 W/(m·K) |
Specific Heat Capacity | 500 J/(kg·K) |
Electrical Conductivity | Low compared to metals like copper or aluminum |
Magnetic Properties | Non-magnetic in the annealed condition, may become magnetic after cold working or heat treatment |
Coefficient of Thermal Expansion | 16 - 17 μm/m·K |
Modulus of Elasticity (Young's Modulus) | Approximately 190 GPa (27.6 x 10^6 psi) |
Hardness | Varies based on alloy and heat treatment, typically 70 - 200 HV (Vickers hardness) |
Tensile Strength | Varies based on grade and manufacturing, typically 515 - 760 MPa (74,700 - 110,200 psi) |
Yield Strength | Varies based on grade and heat treatment, typically 205 - 550 MPa (29,700 - 79,800 psi) |
Ductility | Excellent, allowing for complex forming without significant loss of strength |
Corrosion Resistance | Highly corrosion-resistant, suitable for use in corrosive environments |
Appearance | Bright, reflective, and silvery appearance |
Weldability | Generally weldable, with the welding process chosen based on grade and application |
317/317L SS buttwelded reducer pipe fitting is a stainless steel fitting that contains components such as chromium, nickel, carbon and other elements that have good corrosion resistance and tensile strength.
Element | 317 Stainless Steel (%) | 317L Stainless Steel (%) |
---|---|---|
Carbon (C) | 0.08 max | 0.03 max |
Chromium (Cr) | 18.0 - 20.0 | 18.0 - 20.0 |
Nickel (Ni) | 11.0 - 15.0 | 11.0 - 15.0 |
Manganese (Mn) | 2.0 max | 2.0 max |
Silicon (Si) | 0.75 max | 0.75 max |
Phosphorus (P) | 0.045 max | 0.045 max |
Sulfur (S) | 0.03 max | 0.03 max |
Molybdenum (Mo) | 3.0 - 4.0 | 3.0 - 4.0 |
Iron (Fe) | Balance | Balance |
Description | Price In INR (Per Piece) |
---|---|
ASTM A403 WP | |
2" X SCH 40 | 325.00 |
3" X SCH 40 | 400.00 |
4" X SCH 40 | 600.00 |
6" X SCH 40 | 1350.00 |
8" X SCH 40 | 2400.00 |
10" X SCH 40 | 4500.00 |
Country | Address |
---|---|
UAE | Dubai |
UAE | Abu Dhabi |
Qatar | Doha |
Saudi Arabia | Riyadh |
Saudi Arabia | Jeddah |
Bahrain | Manama |
Kuwait | Kuwait City |
Oman | Muscat |
Saudi Arabia | Eastern Province |
UAE | Sharjah |